| Definition of a wetland | Importance of wetlands | Useful links | Important wetlands in the RSA | |
|
RAMSAR SITES IN SOUTH AFRICA |
||||
| Wetland | RAMSAR No. | Wetlands International Site Reference No. | Location | Rivers and streams | |||||||||||||||
| Barberspan | 35 | 1ZA002 |
North-east of Delareyville. |
Harts River | |||||||||||||||
| Blesbokspruit | 343 | 1ZA004 | Near Springs in Gauteng Province. The towns of Boksburg, Benoni and Brakpan lie in the northwest while Nigel is located south of the site. | Blesbokspruit | |||||||||||||||
| De Hoop Vlei | 34 | 1ZA001 | Near Bredasdorp | ||||||||||||||||
| De Mond (Heuningnes estuary) | 342 | 1ZA003 | Near Bredasdorp | Heuningnes River | |||||||||||||||
| Kosi Bay | 527 | 1ZA011 | South of Mozambique on the east coast, approximately 470 km north of Durban. | Sihadhla River, Naswamanzi River | |||||||||||||||
| Lake Sibaya | 528 | 1ZA012 | Approximately 430 km northeast of Durban on the Maputaland coastal plain. | Lake Sibaya is the largest, natural freshwater lake in South Africa | |||||||||||||||
| Langebaan | 398 | 1ZA007 | West coast of South Africa, 100 km northwest of Cape Town. | ||||||||||||||||
| Natal Drakensberg Park | 886 | 1ZA013 | In eastern KwaZulu-Natal, along the border between South Africa and the Kingdom of Lesotho. | ||||||||||||||||
| Ndumo Game Reserve | 887 | 1ZA014 | Northwestern part of KwaZulu-Natal, approximately 500 km north-northeast of Durban. | Pongola River, Usuthu River. | |||||||||||||||
| Nylsvley Nature Reserve | 952 | 1ZA016 | South of Naboomspruit in the Northern Province. | Nyl River | |||||||||||||||
| Orange River Mouth | 526 | 1ZA010 | Between Alexander Bay in the Northern Cape (South Africa) and Oranjemund (Namibia). | Orange River | |||||||||||||||
| Seekoeivlei Nature Reserve | 888 | 1ZA015 | Northeastern part of the Free State near Memel. | Klip River | |||||||||||||||
| St. Lucia System | 345 | 1ZA006 | East coast of South Africa in KwaZulu-Natal approximately 200 km north of Durban. | ||||||||||||||||
| Turtle Beaches/Coral Reefs of Tongaland | 344 | 1ZA005 | Near Mtubtuba. The beaches are situated south of the Kosi Bay estuary mouth | Coastal | |||||||||||||||
| Verlorenvlei | 525 | 1ZA009 | 25 km north of Lambert's Bay on the west coast. | Verlorenvlei River | |||||||||||||||
| Verloren Vallei Nature Reserve | 1110 | 1ZA017 | In Mpumalanga about 10 km north of Dullstroom. | Crocodile and Olifants rivers. | |||||||||||||||
| Wilderness Lakes | 524 | 1ZA008 | East of George and 30 km west of Knysna on the south coast . | Touws River | |||||||||||||||
|
|
Useful links | |||||
| The Ramsar Convention of Wetlands | ||||||
| The Ramsar List of Wetlands of International Importance | ||||||
| The Ramsar Photo Gallery |
|
What is RAMSAR or a RAMSAR site ? |
|
|
|
The Convention on Wetlands, signed in Ramsar, Iran, in 1971, is an intergovernmental treaty which provides the framework for national action and international cooperation for the conservation and wise use of wetlands and their resources. There are presently 155 Contracting Parties to the Convention, with 1674 wetland sites, totaling 150 million hectares, designated for inclusion in the Ramsar List of Wetlands of International Importance. |
|
|
http://www.ramsar.org/ |